Malt (tillverkare) - jämförelsetabell: Skillnad mellan sidversioner
Hoppa till navigering
Hoppa till sök
Ingen redigeringssammanfattning |
Ingen redigeringssammanfattning |
||
| Rad 58: | Rad 58: | ||
| | | | ||
|Sp. [[Aromatic|Aromatic]] | |Sp. [[Aromatic|Aromatic]] | ||
| | | Vienna | ||
|- | |- | ||
|Abbey | |Abbey | ||
| Rad 80: | Rad 80: | ||
|Munich | |Munich | ||
|Munich | |Munich | ||
| | | Munich Light | ||
|- | |- | ||
|Vienna | |Vienna | ||
| Rad 102: | Rad 102: | ||
|Munich. [[Aromatic|Aromatic]] | |Munich. [[Aromatic|Aromatic]] | ||
|Dark Munich | |Dark Munich | ||
| | | Munich Dark | ||
|- | |- | ||
|Carafoam | |Carafoam | ||
| Rad 124: | Rad 124: | ||
|Biscuit, [[Aromatic|Aromatic]] | |Biscuit, [[Aromatic|Aromatic]] | ||
|Kilnamber | |Kilnamber | ||
| | | Red [[Ale|Ale]] | ||
|- | |- | ||
|Carahell | |Carahell | ||
| Rad 135: | Rad 135: | ||
|Carapils | |Carapils | ||
|CaraPilsner | |CaraPilsner | ||
| | | Caramel 30 | ||
|- | |- | ||
|CaraBelge | |CaraBelge | ||
| Rad 157: | Rad 157: | ||
|Caravienne | |Caravienne | ||
|CaraVienna | |CaraVienna | ||
| | | Caramel 50 | ||
|- | |- | ||
|CaraAmber | |CaraAmber | ||
| Rad 168: | Rad 168: | ||
| | | | ||
| | | | ||
| | |Caramel 50 | ||
|- | |- | ||
|CaraBohemian | |CaraBohemian | ||
Versionen från 4 november 2019 kl. 14.50
| WEYERMANN | MUNTONS | CRISP Crisp Malting Group | BRIESS Briess Malt & Ingredients Company | PAULS Pauls Malt, Ltd</ref> | FAWCETT Thomas Fawcett & Sons Ltd. | BAIRDS | DWC | MFB Malteries Franco-Belges | VIKING |
|---|---|---|---|---|---|---|---|---|---|
| Pilsner | Lager | Lager | 2-Row Pale | Pilsen | Lager | Pilsen | Pilsen | Pilsner | |
| Pale Ale | Pale Ale | Pale Ale | Pale Ale | Pale Ale | Pale Ale | Pale Ale | Pale Ale | Pale Ale | Pale Ale |
| Stout Malt | Pilsner Zero | ||||||||
| Vienna | Mild Ale | Ashburne | Mild Ale | Sp. Aromatic | Vienna | ||||
| Abbey | |||||||||
| MunichI | Bonlander | Munich | Munich | Munich | Munich Light | ||||
| Vienna | Vienna | Vienna | Vienna | ||||||
| Munich II | Munich 10 | Munich | Munich. Aromatic | Dark Munich | Munich Dark | ||||
| Carafoam | Dextrine | ||||||||
| Melanoidin | Victory | Amber | Amber | Biscuit, Aromatic | Kilnamber | Red Ale | |||
| Carahell | Carapils | Carapils | Crystal 10 | Caramalt | CaraMalt | Light Carastan | Carapils | CaraPilsner | Caramel 30 |
| CaraBelge | |||||||||
| CaraRed | Crystal 20 | Caravienne | CaraVienna | Caramel 50 | |||||
| CaraAmber | Caramel 50 | ||||||||
| CaraBohemian | |||||||||
| CaraMunich I, CaraAmber | Crystal 30 | Pale Crystal Malt | Carastan | CaraAmber | |||||
| Caramunich II | Crystal 40 | Light Crystal | Crystal malt (40-50) | Carastan | CaraMunich 40 | ||||
| CaraMunich III | Crystal 60 | Medium Crystal | Crystal malt II (60-70) | Caramunich | CaraMunich 60 | ||||
| Crystal 80 | Dark Crystal | Dark Crystal (85-95) | Crystal | Dark Caramunich | CaraMunich 80 | ||||
| Crystal 90 | Dark Crystal | ||||||||
| CaraAroma | Dark Crystal | Crystal 120 | Dark Crystal II (118-124) | Dark Crystal | Special B | CaraMunich 120 | |||
| CaraAroma | Dark Crystal | Dark CaraMunich | |||||||
| Special Roast | Brown Malt | Brown Malt | KilnAmber | ||||||
| Extra Special | KilnCoffee | ||||||||
| Carafa I | Pale Chocolate | ||||||||
| Carafa II | Chocolate | Chocolate | Chocolate | Chocolate | Chocolate | Chocolate | Chocolate | Chocolate | |
| Carafa III | Black Patent | Black | Black Patent | Black Malt | Black Malt | Black Malt | Black Malt | KilnBlack | |
| Roasted Barley | Roasted Barley | Roasted Barley | Roasted Barley | Roasted Barley | Roasted Barley | Black Barley | Roasted Barley | ||
| Chocolate Wheat | Roasted Wheat | Roasted Wheat | Roasted Wheat | ||||||
| Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | ||
| Dark Wheat | Dark Wheat | ||||||||
| CaraWheat | Crystal Wheat | CaraWheat | |||||||
| Roasted Rye | Roasted Rye | ||||||||
| Rye Malt | Rye Malt | Rye Malt | Rye Malt | ||||||
| Caramel Rye Malt | |||||||||
| Acidulated Malt | |||||||||
| Smoked Malt (Beechwood) | Peated Malt |
American chocolate (~300-50) substitues for carafa I which is typically around 300 UK chocolate (usu. ~400) can sub for carafa ii black malt (~500) can sub for carafa iii