Malt (tillverkare) - jämförelsetabell
Från BryggarWiki
| WEYERMANN | MUNTONS | CRISP Crisp Malting Group | BRIESS Briess Malt & Ingredients Company | PAULS Pauls Malt, Ltd</ref> | FAWCETT Thomas Fawcett & Sons Ltd. | BAIRDS | DWC | MFB Malteries Franco-Belges | VIKING |
|---|---|---|---|---|---|---|---|---|---|
| Pilsner | Lager | Lager | 2-Row Pale | Pilsen | Lager | Pilsen | Pilsen | Pilsner | |
| Pale Ale | Pale Ale | Pale Ale | Pale Ale | Pale Ale | Pale Ale | Pale Ale | Pale Ale | Pale Ale | Pale Ale |
| Stout Malt | |||||||||
| Pilsner Zero | |||||||||
| Vienna | Mild Ale | Ashburne | Mild Ale | Sp. Aromatic | Vienna | ||||
| Abbey | |||||||||
| MunichI | Bonlander | Munich | Munich | Munich | Munich Light | ||||
| Vienna | Vienna | Vienna | Vienna | Vienna | |||||
| Munich II | Munich 10 | Munich | Munich. Aromatic | Dark Munich | Munich Dark | ||||
| Carafoam | Dextrine | Dextrine | |||||||
| Melanoidin | Victory | Amber | Amber | Biscuit, Aromatic | Kilnamber | Red Ale | |||
| Red Active | |||||||||
| Carahell | Carapils | Carapils | Crystal 10 | Caramalt | CaraMalt | Light Carastan | Carapils | CaraPilsner | Caramel 30 |
| CaraBelge | Caramel 30 | ||||||||
| CaraRed | Crystal 20 | Caravienne | CaraVienna | Caramel 50 | |||||
| CaraAmber | Caramel 50 | ||||||||
| CaraBohemian | Caramel 200 | ||||||||
| CaraMunich I, CaraAmber | Crystal 30 | Pale Crystal Malt | Carastan | CaraAmber | Caramel 100 | ||||
| Caramunich II | Crystal 40 | Light Crystal | Crystal malt (40-50) | Carastan | CaraMunich 40 | Caramel 100 | |||
| CaraMunich III | Crystal 60 | Medium Crystal | Crystal malt II (60-70) | Caramunich | CaraMunich 60 | Caramel 150 | |||
| Crystal 80 | Dark Crystal | Dark Crystal (85-95) | Crystal | Dark Caramunich | CaraMunich 80 | ||||
| Crystal 90 | Dark Crystal | ||||||||
| CaraAroma | Dark Crystal | Crystal 120 | Dark Crystal II (118-124) | Dark Crystal | Special B | CaraMunich 120 | Caramel 400 | ||
| CaraAroma | Dark Crystal | Dark CaraMunich | Caramel 400 | ||||||
| Special Roast | Brown Malt | Brown Malt | KilnAmber | ||||||
| Extra Special | KilnCoffee | ||||||||
| Chocolate Light | |||||||||
| Carafa I | Pale Chocolate | Chocolate Dark Malt | |||||||
| Carafa II | Chocolate | Chocolate | Chocolate | Chocolate | Chocolate | Chocolate | Chocolate | Chocolate | |
| Carafa III | Black Patent | Black | Black Patent | Black Malt | Black Malt | Black Malt | Black Malt | KilnBlack | Viking Black Malt |
| Roasted Barley | Roasted Barley | Roasted Barley | Roasted Barley | Roasted Barley | Roasted Barley | Black Barley | Roasted Barley | Roasted Barley | |
| Chocolate Wheat | Roasted Wheat | Roasted Wheat | Roasted Wheat | Roasted Wheat 1200 | |||||
| Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | |
| Dark Wheat | Dark Wheat | ||||||||
| CaraWheat | Crystal Wheat | CaraWheat | Caramel Wheat | ||||||
| Roasted Rye | Roasted Rye | Delicacy Roasted Rye | |||||||
| Rye Malt | Rye Malt | Rye Malt | Rye Malt | Rye Malt | |||||
| Caramel Rye Malt | |||||||||
| Acidulated Malt | Delicacy Caramel Sour | ||||||||
| Smoked Malt (Beechwood) | Peated Malt | Smoked Malt |
American chocolate (~300-50) substitues for carafa I which is typically around 300 UK chocolate (usu. ~400) can sub for carafa ii black malt (~500) can sub for carafa iii